MSR Digital Sensors
Our products are standard with RS-485.
The transmitters of the PolyGard series ADT-X3 additionally dispose of one analog input 4-20mA. So all analog transmitters with standard 4-20mA output can be integrated in the warning system.
The devices of the PolyXeta series are ATEX certified for zone 1+2 as per EEx-d and EEx-n.
PolyGard for commercial applications:
| Product | Gas | Sensortype | |
| ADT-03 1110 | CO | ElChem. | |
| ADT-D3-1110 | CO | Infrared | |
| ADT-23-3400 | EX | Pellistor | |
| ADT-D3-34XX | EX | Infrared | |
| ADT-43-3HXX | EX | Semiconductor | |
| ADT-43-20XX | Freon | Semiconductor | |
| ADT-D3-20XX | Freon | Infrared | |
| ADT-C3-1160 | CO2 / VOC | BIO-Semiconductor | |
| IAQ-X | CO2 / VOC | BIO-Semiconductor | |
| ADT-D3-1164 | CO2 | Infrared | |
| ADT-X3-1125 | NH3 | ElChem. | |
| ADT-23-1125 | NH3 | ElChem. | |
| ADT-33-1120 | NH3 | Semiconductor | |
| ADT-D3-1120 | NH3 | Infrared | |
| ADT-53-1129 | NO | ElChem. | |
| ADT-23-1130 | NO2 | ElChem. | |
| ADT-53-1135 | Br2 | ElChem. | |
| ADT-63-1182 | HF | ElChem. | |
| ADT-53-1183 | HCN | ElChem. | |
| ADT-D3-1184 | SF6 | Infrared | |
| ADT-53-1185 | CH2O | ElChem. | |
| ADT-53-1186 | HCL | ElChem. | |
| ADT-53-1187 | PH3 | ElChem. | |
| ADT-53-1188 | SiH4 | ElChem. | |
| ADT-53-1189 | C2H4 | ElChem. | |
| ADT-43-1189 | C2H4 | Semiconductor | |
| ADT-D3-1189 | C2H4 | Infrared | |
| ADT-53-1190 | O3 | ElChem. | |
| ADT-D3-1192 | N2O | Infrared | |
| ADT-53-1193 | CL2 | ElChem. | |
| ADT-93-1195 | O2 | ElChem. | |
| ADT-53-1196 | SO2 | ElChem. | |
| ADT-53-1197 | H2S | ElChem. | |
| ADT Enclosure |
µGard for commercial applications
| MD-1-1110 | CO | ElChem. |
Please click on PDF to download the corresponding file.
