Application laboratory
PolyGard CO2 / O2 / EX sensors are used for assuring the adherence to the MAC values in laboratories and in food production. The gas warning systems of MSR-Electronic is not only for protecting the plant, but also and especially for protecting humans from being poisoned. Additionally our products comply with current regulations.
MSR offers sensors, controllers and accessories for laboratories.
Some important details of the datasheets were pointed out here for a better overview.
For other gases see Products or on request under: info@msr-electronic.de
MSR Sensors for combustible EX gases
| Sensor type | Meas. range | Signal output | Type | Datasheet |
| Infrared | 0-100% LEL | 0(4)-20mA 0(2)-10V RS485 | ADT-D3-34XX | |
| Pellistor | 0-100% LEL | 0(4)-20mA 0(2)-10V RS485 | ADT-23-34XX | |
| Pellistor | 0-100% LEL | 4-20mA 2-10V | MA-2-34XX | |
| Pellistor CESI / ATEX | 0-100% LEL | 4-20mA RS485 | XT-21-34XX-P | |
| Infrared CESI / ATEX | 0-100% LEL | 4-20mA RS485 | XT-21-34XX-I |
MSR Single Point Controllers for laboratories
| Gas | Analog inputs | Digital outputs | Type | Datasheet |
| CO2 | 2 | 4 | SPC-83-1160 | |
| EX | 2 | 4 | SPC-23-34xx | |
| O2 | 2 | 4 | SPC-93-1195 |
Other gases see Products or on request under: info@msr-electronic.de
Please click on PDF to download the corresponding file.
